
| Project Name | Project Description | Funding | Lead Organisation |
|---|---|---|---|
| Economic Prosperity & Growth Strategy | Establish a strategy and action plan for economic growth in our area. | £65,000 | Channel Corridor Partnership |
| Economic Impact Study - Operation Stack | Assessing the economic cost of Operation Stack. | £50,000 | Channel Corridor Partnership |
| Ashford Broadband Infrastructure | Developing fibre optic broadband services for Ashford Town Centre. | £70,000 | Ashford's Future Delivery Team |
| Ashford Economic Action Plan Co-ordinator | Appointment to implement an Economic Action Plan to assist in Ashford's Future. | £166,491 | Ashford's Future Delivery Team |
| Shepway Youth Enterprise Trophy | An enterprise competition for Shepway schools based around commissioning, marketing and selling an original song. | £11,480 | Romney Enterprise Gateway |
| Modern Construction Skills Training | Training local people in modern construction skills. | £29,500 | Maidstone Housing Trust |
| CC Enterprise Development Fund | Providing loans and access to finance for businesses. | £200,000 | Channel Corridor Partnership |
| Shepway Economic Monitor | Assessing the economic picture in Shepway | £7,500 | Gateway Chamber of Commerce |
| Folkestone Enterprise Gateway | Enterprise Gateway using the SEEDA model. | £250,000 | Business Link Kent |
| Romney Marsh Business & Training Centre | New workspace and training facilities in New Romney managed by RR2K | £55,500 | Romney Resource Centre |
| Romney Marsh Enterprise Gateway | Enterprise Gateway using the SEEDA model. | £250,000 | Business Link Kent |
| Maidstone Media Tree | To create a cluster of media activity in the Maidstone area. | £20,000 | Business Link Kent |
| CIBAS - Creative Industries Business Advisory Service | Specialist business advice service for the Creative Industries. | £30,000 | Business Link Kent |
| Romney Resource Rural ICT Learning | By updating their IT equipment RR2K can provide more skills training. | £20,000 | Romney Resource Centre |
| The Glassworks FCI | Development of a campus on Tontine Street, Folkestone named the Creative Institute. | £45,000 | Creative Foundation |
| Ashford's Future Branding Study | Coupled to the Growth Agenda, how should Ashford sell itself? | £10,000 | Ashford's Future Delivery Team |
| Folkestone Harbour Living Landmarks Bid | Creating a bid for Living Landmark funds of between £10m and £25m | £50,000 | SEEDA |
| Folkestone Coastal Park | Increasing the quality of place within the town with a major focus on the Coastal Park | £105,000 | Shepway District Council |
| Folkestone Old Town TF Phase 1 | Preparatory works to the Public Realm in Tontine Street, Folkestone | £30,000 | Channel Corridor Partnership |
| Folkestone Old Town TF Phase 2 | Delivery of Public Realm works in Tontine Street, Folkestone | £804,500 | Channel Corridor Partnership |
| Ashford Public Art Masterplan | Planning public art delivery for Ashford's Town Centre renewal linked to its ring road. | £50,000 | Kent County Council |
| Operation Cubbitt Plus | In Payers Park, Folkestone, making a derelict area safer by providing CCTV and a clean up. | £15,000 | Shepway District Council |
| Maidstone High Street Masterplanning | Developing a broad strategic planning approach to the High Street | £100,000 | Maidstone Borough Council |
| Maidstone High Street Regeneration Phase I | Demolition of Old Bakery site and other public realm works in Upper Stone Street | £98,760 | Maidstone Borough Council |
| Maidstone & Channel Corridor Community Transport Association Study | An examination of gaps in public and community transport provision linking rural and urban communities | £18,000 | Maidstone Borough Council |
| Tenterden Town and Rural Partnership MT Healthcheck | Market Towns health-check using the Countryside Agency model. | £17,000 | Tenterden Town and Rural Partnership |
Click below to view the Freight In Kent video.
View (Flash Video, ~7.5mb)