
| Project Name | Project Description | Lead Organisation |
|---|---|---|
| Ashford Economic Growth Project Manager | Appointment to implement an Economic Action Plan to assist in Ashford's future. | Ashford's Future Delivery Team |
| Economic Growth Strategy | Establish a strategy and action plan for economic growth in our area. | Channel Corridor Partnership |
| Ashford Broadband and Digital Infrastructure Study | Developing fibre optic broadband services for Ashford Town Centre. | Ashford's Future Delivery Team |
| SFIE | Selective Finance Investment England - Grant scheme in Maidstone, Ashford Town Centre and Shepway. | Locate in Kent |
| Operation Stack Economic Impact Study | Assessing the economic cost of Operation Stack. | Shepway District Council |
| Freight In Kent | An investigation of the effects of increased freight traffic in the area, and an action plan to address these effects. | Channel Corridor Partnership |
| Romney Enterprise Gateway | Enterprise Gateway using the SEEDA model. | Business Link Kent |
| Folkestone Enterprise Gateway | Enterprise Gateway using the SEEDA model. | Business Link Kent |
| Maidstone Media Tree | To create a cluster of media activity in the Maidstone area. | Media Tree |
| Rural Mobile ICT & Skills for Life Learning | By updating their IT equipment RR2K can provide more skills training. | Romney Resource 2000 Ltd |
| Romney Marsh Business & Training Centre | New workspace and training facilities in New Romney managed by RR2K. | Romney Resource Centre |
| Shepway Enterprise Trophy | Clean of area and activities to reduce crime and increase community safety. | Business Link Kent |
| Modern Construction Skills Training | Training local people in modern construction skills. | Maidstone Housing Trust |
| Pride in Shepway | Tourism and training project located in Shepway. | Kent Tourism Academy |
| Enterprise Development Fund | An alternative funding for local businesses and social enterprises that are unable to access mainstream funding. | Capitalise Business Support |
| Hospitality South East | Support and promotion for the hospitality and related industry sectors within Shepway. | Channel Chamber of Commerce |
| Maidstone High Street Regeneration Project | Demolition of Old Bakery site and other public realm works in Upper Stone Street. | Maidstone Borough Council |
| Maidstone High Street Ward Masterplan |
Developing a broad strategic planning approach to the High Street. | Maidstone Borough Council |
| St Mary's Church | Feasibility study of St Mary's Church, with aspiration to widen and reorder the use of the church and it's setting in the town centre. | Ashford Borough Council |
| Folkestone Old Town TF Phase 2 | Delivery works to the Public Realm in Tontine Street, Folkestone. | Channel Corridor Partnership |
| Elemental - A Walk of Art | Public Art programme to benefit the community by creating a harmonious ecological and social balance along the riverside. | Maidstone Borough Council |
| Formulation of Public Art Strategy | Part Funding of a 'working paper' to identify the opportunities for the formulation of a Public Art. | Kent County Council |
| Ashford Branding Phase 2 | The second phase of Ashford Contextual Branding Study to complete work on developing the brand and offering of Ashford. | Shepway District Council |
Click below to view the Freight In Kent video.
View (Flash Video, ~7.5mb)