
| Project Name | Project Description | Funding | Lead Organisation |
|---|---|---|---|
| Junction 11 Development | Commissioning of a report to provide a comprehensive picture of the transport of freight between the Nord-pas-de-Calais and the UK via the East Kent Ports and Eurotunnel. | £16,873.92 | Channel Corridor Partnership |
| State of Freight Report | Developing a comprehensive masterplan of Junction 11 in preparation for private sector planning applications. | £22,186.80 | Channel Corridor Partnership |
| Ashford Economic Project Manager | Appointment to implement an Economic Action Plan to assist in Ashford's future. | £60,881.09 | Ashford's Future Delivery Team |
| CC Enterprise Development Fund Delivery | Lending to small businesses in the South East that have difficulty in obtaining mainstream finance. | £30,000.00 | Capitalise Business Support |
| Transmanche Technology | Cross Channel business initiative providing support for optimising IT/E-commerce opportunities for local businesses. | £10,000.00 | Channel Chamber of Commerce |
| Maidstone Media Tree | To create a cluster of media activity in the Maidstone Area. | £15,000.00 | Maidstone Borough Council |
| Folkestone Performing Arts and Business Centre | Provision of a new Performing Arts and Business Centre in Tontine Street, Folkestone in partnership with the Creative Foundation. | £5,000,000.00 | The Creative Foundation |
| Ashford Public Realm | Public realm improvements as part of the redevelopment of the town and remodelling of the ring road. | £125,000.00 | Kent County Council |
| Elemental - A Walk of Art | Public Art programme to benefit the community by creating a harmonious ecological and social balance along the riverside. | £91,316.00 | Maidstone Borough Council |
| Tenterden Improved | Providing public realm improvements, particularly at the "gateways" of Tenterden which were highlighted in their Market Town Healthcheck. | £165,000.00 | Ashford Borough Council |
| Pride in Ashford | Tourism and skills training project focussed on the businesses based on the Tour de France route. | £24,900.00 | Ashford Borough Council |
| Artists Quarter Maidstone | The development of an area for artists to live and work within Maidstone Old Town. | £94,595.00 | Maidstone Borough Council |
| Discover Folkestone website | Provision of a Destination Management System for the local Tourism Visitor Information Centre. | £15,000.00 | Discover Folkestone |
| Singleton Environmental Centre | The construction of an eco friendly building containing multi-functional community spaces, IT Café, meeting and training rooms and a nature interpretation space. There will be support for eco-based businesses from this Centre. | £63,546.300 | Ashford Borough Council |
Click below to view the Freight In Kent video.
View (Flash Video, ~7.5mb)